Product attributes

* Campos obrigatórios

Stock
Informações adicionais
Cor Week 27 Week 28 Week 29 Week 30 Reserved Future Incoming
Ash Grey 0 0 0 0 3744 3744 -
Azalea 0 0 0 0 2080 2080 -
Black 0 0 0 0 2628 2628 -
Cardinal Red 0 0 0 0 1419 1419 -
Carolina Blue 0 0 0 0 2766 2766 -
Charcoal 0 0 0 0 920 920 -
Cherry Red 0 0 0 0 3870 3870 -
Daisy 0 0 0 0 2296 2296 -
Dark chocolate 0 0 0 0 3700 3700 -
Dark Heather 0 0 0 0 3018 3018 -
Forest Green 0 0 0 0 2853 2853 -
Gold 0 0 0 0 1555 1555 -
Heather Navy 0 0 0 0 1908 1908 -
Heliconia 0 0 0 0 1821 1821 -
Ice Grey 0 0 0 0 2451 2451 -
Indigo Blue 0 0 0 0 1789 1789 -
Irish Green 0 0 0 0 3794 3794 -
Jade Dome 0 0 0 0 3569 3569 -
Kelly green 0 0 0 0 3121 3121 -
Kiwi 0 0 0 0 1093 1093 -
Light Blue 0 0 0 0 2411 2411 -
Light Pink 0 0 0 0 1314 1314 -
Lime 0 0 0 0 3758 3758 -
Maroon 0 0 0 0 1051 1051 -
Military Green 0 0 0 0 2734 2734 -
Natural 0 0 0 0 3889 3889 -
Navy 0 0 0 0 1870 1870 -
Orange 0 0 0 0 1281 1281 -
Pistachio 0 0 0 0 3174 3174 -
Purple 0 0 0 0 3863 3863 -
Red 0 0 0 0 3814 3814 -
Royal 0 0 0 0 2123 2123 -
Safety Green 0 0 0 0 2231 2231 -
Safety Pink 0 0 0 0 2900 2900 -
Sand 0 0 0 0 2775 2775 -
Sapphire 0 0 0 0 1160 1160 -
Sky 0 0 0 0 2771 2771 -
Sport Grey 0 0 0 0 2593 2593 -
Stone Blue 0 0 0 0 3484 3484 -
Violet 0 0 0 0 1879 1879 -
White 0 0 0 0 2518 2518 -
S.Orange 0 0 0 0 3464 3464 -
Blue Dusk 0 0 0 0 1204 1204 -
Cornsilk 0 0 0 0 1511 1511 -
Heather Cardinal 0 0 0 0 3010 3010 -
Iris 0 0 0 0 952 952 -
Olive 0 0 0 0 1314 1314 -
Orchid 0 0 0 0 2933 2933 -
Prairie Dust 0 0 0 0 1718 1718 -
Safety Orange 0 0 0 0 3095 3095 -
Serene Green 0 0 0 0 2519 2519 -
Tan 0 0 0 0 2110 2110 -
Tangerine 0 0 0 0 2102 2102 -
Texas Orange 0 0 0 0 3105 3105 -
Vegas Gold 0 0 0 0 1372 1372 -

Informações adicionais

Export carton 72
Inner box 72
Pacotes Não
Country of Origin HONDURAS
Customs number 61099020
Página E263
Print size 21 x 29 cm
Tamanho 4XL
Battery incl. Não
Battery needed Não
Weight 0.208 kg

Voltar